| 000 | 00588nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131003.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788132105848 | ||
| 082 | _a332.10954 KAR | ||
| 100 | _aKarmakar K G | ||
| 245 | 0 | _aTowards Financial Inclusion in India | |
| 260 |
_bSage Publications _aNew Delhi _c2011 |
||
| 300 | _a575 | ||
| 650 | _a Benerjee G D | ||
| 650 | _a India | ||
| 650 | _a Karmakar K G | ||
| 650 | _a Mohapatra N P | ||
| 650 | _aFinancial Inclusion | ||
| 690 | _aEconomics | ||
| 700 | _aBanerjee G D Mohapatra N P | ||
| 942 | _cBK | ||
| 999 |
_c90072 _d90072 |
||