| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130935.0 | ||
| 008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131718674 | ||
| 082 | _a515 WEI | ||
| 100 | _aWeir Maurice D | ||
| 245 | 0 | _aThomas Calculus | |
| 260 |
_bPearson _aDelhi _c2012 |
||
| 300 | _a1228 | ||
| 650 | _aThomas Calculus | ||
| 690 | _aMathematics | ||
| 700 | _aHass Joel Giordano Frank R | ||
| 942 | _cBK | ||
| 999 |
_c89871 _d89871 |
||