| 000 | 00575nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130932.0 | ||
| 008 | 250805s2022||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131716342 | ||
| 082 | _a658.1 TUL | ||
| 100 | _aTulsian P C | ||
| 245 | 0 | _aBusiness Organisation and Management | |
| 260 |
_bPEARSON INDIA EDUCATION SERVICE PVT LTD _aUTTAR PRADESH _c2022 |
||
| 650 | _a c | ||
| 650 | _abusiness | ||
| 650 | _amanagement | ||
| 650 | _aorganisation | ||
| 650 | _ap | ||
| 650 | _atulsian | ||
| 690 | _aBusiness Studies | ||
| 700 | _aPandey Vishal | ||
| 942 | _cBK | ||
| 999 |
_c89844 _d89844 |
||