| 000 | 00641nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130858.0 | ||
| 008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131529164 | ||
| 082 | _a543.5 PAV | ||
| 100 | _aPavia Donald | ||
| 245 | 0 | _aIntroduction to Spectroscopy | |
| 250 | _a5th | ||
| 260 |
_bCengage Learning _aDelhi _c2015 |
||
| 300 | _a690 | ||
| 650 | _aIntroduction | ||
| 650 | _aKriz George S | ||
| 650 | _aLampman Gary M | ||
| 650 | _aPavia Donald | ||
| 650 | _aSpectroscopy | ||
| 650 | _aVyayan James R | ||
| 690 | _aSocial Work | ||
| 700 | _a Lampman Gary M,Kriz George S,Vyayan James R | ||
| 942 | _cBK | ||
| 999 |
_c89490 _d89490 |
||