| 000 | 00500nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130809.0 | ||
| 008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126540723 | ||
| 082 | _a621.31 WEE | ||
| 100 | _aWeedy B M et.,al | ||
| 245 | 0 | _aElctric Power Systems | |
| 250 | _a5th | ||
| 260 |
_bWiley _aNew Delhi _c2014 |
||
| 300 | _a496 | ||
| 650 | _a Power | ||
| 650 | _a Systems | ||
| 650 | _aElctric | ||
| 650 | _aWeedy B M | ||
| 690 | _aElectrical Engineering | ||
| 942 | _cBK | ||
| 999 |
_c88855 _d88855 |
||