| 000 | 00573nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130801.0 | ||
| 008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126532988 | ||
| 082 | _a551.7 REA | ||
| 100 | _aReading H G | ||
| 245 | 0 | _aSedimentary Environments Process Facies and Stratigraphy | |
| 250 | _a3rd | ||
| 260 |
_bWiley Indian Pvt. Ltd. _aNew Delhi _c2012 |
||
| 300 | _a688 | ||
| 650 | _a environment | ||
| 650 | _a facies | ||
| 650 | _a reading h g | ||
| 650 | _a stratigraphy | ||
| 650 | _asedimentary | ||
| 690 | _aGeology | ||
| 942 | _cBK | ||
| 999 |
_c88799 _d88799 |
||