| 000 | 00697nam a2200265Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130801.0 | ||
| 008 | 250805s2018||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126532230 | ||
| 082 | _a621.367 LIL | ||
| 100 | _aLillesand Thomas M | ||
| 245 | 0 | _aRemote Sensing and Image Interpretation | |
| 250 | _a6th | ||
| 260 |
_bWiley India Pvt. Ltd. _aNew Delhi _c2018 |
||
| 300 | _a756 | ||
| 650 | _a chipman jonathan w | ||
| 650 | _a image | ||
| 650 | _a interpretation | ||
| 650 | _a kiefer ralph w | ||
| 650 | _a lillesand thomas m | ||
| 650 | _aremote sensing | ||
| 690 | _aElectrical Engineering | ||
| 700 | _a Chipman Jonathan W | ||
| 700 | _aKiefer Ralph W | ||
| 942 | _cBK | ||
| 999 |
_c88795 _d88795 |
||