| 000 | 00692nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130757.0 | ||
| 008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126525126 | ||
| 082 | _a621.3104 KRA | ||
| 100 | _aKrause Paul C | ||
| 245 | 0 | _aAnalysis of Electric Machinery and Drive Systems | |
| 250 | _a2nd | ||
| 260 |
_bWiley India Pvt. Ltd. _aNew Delhi _c2014 |
||
| 300 | _a613 | ||
| 650 | _a drive system | ||
| 650 | _a krause paul c | ||
| 650 | _a sudhoff scott d | ||
| 650 | _a wasynczuk oleg | ||
| 650 | _aelectric machinery | ||
| 690 | _aElectronics and Communications Engineering | ||
| 700 | _a Sudhoff Scott D | ||
| 700 | _a Wasynczuk Oleg | ||
| 942 | _cBK | ||
| 999 |
_c88765 _d88765 |
||