| 000 | 00502nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130746.0 | ||
| 008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126513352 | ||
| 082 | _a621.367 LIL | ||
| 100 | _aLillesand Thomas M | ||
| 245 | 0 | _aRemote Sensing And Image Interpretation | |
| 250 | _a2001 | ||
| 260 |
_bWiley India Pvt. Ltd. _aNew Delhi _c2009 |
||
| 300 | _a763 | ||
| 650 | _aGeography | ||
| 690 | _aGeography | ||
| 700 | _aKiefer Ralph W Chpman Jonathan W | ||
| 942 | _cBK | ||
| 999 |
_c88681 _d88681 |
||