| 000 | 00608nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130742.0 | ||
| 008 | 250805s2016||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126510900 | ||
| 082 | _a621.317 MOH | ||
| 100 | _aMohan Ned | ||
| 245 | 0 | _aPower Electronics | |
| 250 | _a3rd | ||
| 260 |
_bWiliey India Pvt. Ltd. _aNew Delhi _c2016 |
||
| 300 | _a802 | ||
| 650 | _a mohan ned | ||
| 650 | _a robbins william p | ||
| 650 | _a undeland tore m | ||
| 650 | _apower electronics | ||
| 690 | _aElectrical Engineering | ||
| 700 | _a Robbins William P | ||
| 700 | _a Undeland Tore M | ||
| 942 | _cBK | ||
| 999 |
_c88658 _d88658 |
||