| 000 | 00645nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130659.0 | ||
| 008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788125059837 | ||
| 082 | _a333.7 CHA | ||
| 100 | _aChanna Subhadra Mitra | ||
| 245 | 0 | _aGender Livelihood and Environment How Women Mange Resources | |
| 260 |
_bOrient BlackSwan _aHyderabad _c2015 |
||
| 300 | _a214 | ||
| 650 | _a channa subhadra mitra | ||
| 650 | _a environment | ||
| 650 | _a livelihood | ||
| 650 | _a porter marilyn | ||
| 650 | _a women | ||
| 650 | _agender | ||
| 690 | _aEconomics | ||
| 700 | _a Porter Marilyn, Mencher Joan P | ||
| 942 | _cBK | ||
| 999 |
_c88030 _d88030 |
||