| 000 | 00530nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130659.0 | ||
| 008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788125059158 | ||
| 082 | _a362.88 DAV | ||
| 100 | _aDave Anjali | ||
| 245 | 0 | _aWomen Survivors of Violence | |
| 260 |
_bOrient BlackSwan _aNew Delhi _c2015 |
||
| 300 | _a207 | ||
| 650 | _a Genesis | ||
| 650 | _a Growth | ||
| 650 | _a State | ||
| 650 | _a Survivors | ||
| 650 | _a Violence | ||
| 650 | _aWomen | ||
| 690 | _aSocial Work | ||
| 942 | _cBK | ||
| 999 |
_c88025 _d88025 |
||