| 000 | 00521nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130655.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788125049883 | ||
| 082 | _a891.1 SHA | ||
| 100 | _aShankar S | ||
| 245 | 0 | _aFlesh and Fish Blood | |
| 260 |
_bOrient Blackswan _aNew Delhi _c2013 |
||
| 300 | _a185 | ||
| 650 | _aBlood | ||
| 650 | _aFish | ||
| 650 | _aFlesh | ||
| 650 | _aPostcolonialism | ||
| 650 | _aTranslation | ||
| 650 | _aVernacular | ||
| 690 | _aEnglish | ||
| 942 | _cBK | ||
| 999 |
_c87963 _d87963 |
||