| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130654.0 | ||
| 008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788125046035 | ||
| 082 | _a307.141 JOD | ||
| 100 | _aJodhka Surinder S | ||
| 245 | 0 | _aVillage Society | |
| 260 |
_bOrient BlackSwan _aHyderbad _c2014 |
||
| 300 | _a252 | ||
| 650 | _a jodhka surinder s | ||
| 650 | _a society | ||
| 650 | _avillage | ||
| 690 | _aSocial Work | ||
| 942 | _cBK | ||
| 999 |
_c87946 _d87946 |
||