| 000 | 00616nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130652.0 | ||
| 008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788125041641 | ||
| 082 | _a330.9008 PAD | ||
| 100 | _aPadel Felix | ||
| 245 | 0 | _aOut of This Earth East India Adivasis and Aluminium Cartel | |
| 260 |
_bOrient BlackSwan _aHyderabad _c2010 |
||
| 300 | _a742 | ||
| 650 | _a adivasis | ||
| 650 | _a aluminium cartel | ||
| 650 | _a das samarendra | ||
| 650 | _a east india | ||
| 650 | _a padel felix | ||
| 650 | _aearth | ||
| 690 | _aEconomics | ||
| 700 | _aDas Samarendra | ||
| 942 | _cBK | ||
| 999 |
_c87900 _d87900 |
||