| 000 | 00474nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130641.0 | ||
| 008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788123919492 | ||
| 082 | _a551.9 HOT | ||
| 100 | _aHota Rabindra Nath | ||
| 245 | 0 | _aGeochemical Analysis | |
| 260 |
_bCBS Publishers & Distributors Pvt. Ltd. _aNew Delhi _c2012 |
||
| 300 | _a116 | ||
| 650 | _a Hota Rabindra Nath | ||
| 650 | _aGeochemical Analysis | ||
| 690 | _aGeology | ||
| 942 | _cBK | ||
| 999 |
_c87741 _d87741 |
||