| 000 | 00446nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130639.0 | ||
| 008 | 250805s1986||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788123909844 | ||
| 082 | _a552.1 BES | ||
| 100 | _aBest Myron G | ||
| 245 | 0 | _aIgneous and Metamorphic Petrology | |
| 260 |
_bCBS Publishers and Distributors _aNew Delhi _c1986 |
||
| 300 | _a630 | ||
| 650 | _aIgneous Metamorphic Petrology | ||
| 690 | _aGeology | ||
| 942 | _cBK | ||
| 999 |
_c87726 _d87726 |
||