| 000 | 00656nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130622.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788121940591 | ||
| 082 | _a530 ARO | ||
| 100 | _aArora C L | ||
| 245 | 0 | _aPhysics for Degree Students B.Sc. Second Year As per UGC Model Curriculum (For All Indian Universities) | |
| 250 | _a2nd | ||
| 260 |
_bS. Chand & Company Pvt. Ltd. _aNew Delhi _c2013 |
||
| 300 | _a1022 | ||
| 650 | _a curriculum | ||
| 650 | _a degree | ||
| 650 | _a indian | ||
| 650 | _a students | ||
| 650 | _a ugc | ||
| 650 | _aphysics | ||
| 690 | _aPhysics | ||
| 700 | _aHemne P S | ||
| 942 | _cBK | ||
| 999 |
_c87571 _d87571 |
||