| 000 | 00566nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130622.0 | ||
| 008 | 250805s2016||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788121935548 | ||
| 082 | _a510 MIT | ||
| 100 | _aMittal P K | ||
| 245 | 0 | _aMathematics for Degree Students B.Sc. Second Year | |
| 260 |
_bS Chand & Company Pvt. Ltd. _aNew Delhi _c2016 |
||
| 300 | _a847 | ||
| 650 | _a algebra | ||
| 650 | _a curriculum | ||
| 650 | _a degree | ||
| 650 | _a mittal p k | ||
| 650 | _a ugc | ||
| 650 | _amathematics | ||
| 690 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c87569 _d87569 |
||