| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130621.0 | ||
| 008 | 250805s2017||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788121928847 | ||
| 082 | _a543.5 SHA | ||
| 100 | _aSharma Y R | ||
| 245 | 0 | _aElementary Organic Spectroscopy | |
| 260 |
_bS Chand and Company Limited _aNew Delhi _c2017 |
||
| 300 | _a367 | ||
| 690 | _aChemistry | ||
| 942 | _cBK | ||
| 999 |
_c87560 _d87560 |
||