| 000 | 00552nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130621.0 | ||
| 008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788121928847 | ||
| 082 | _a543.5 SHA | ||
| 100 | _aSharma Y. R. | ||
| 245 | 0 | _aElementary Organic Spectroscopy | |
| 250 | _a5th | ||
| 260 |
_bS. Chand and Company _aNew Delhi _c2014 |
||
| 300 | _a369 | ||
| 650 | _a Chemical Applications | ||
| 650 | _a Principles | ||
| 650 | _a Sharma Y. R. | ||
| 650 | _aElementary Organic Spectroscopy | ||
| 690 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c87559 _d87559 |
||