| 000 | 00440nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130619.0 | ||
| 008 | 250805s2018||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788121924429 | ||
| 082 | _a574.873 VER | ||
| 100 | _aVerma P S | ||
| 245 | 0 | _aCell Biology, Genetics, Molecular Biology, Evolution and Ecology | |
| 260 |
_bS Chand and Company Limited _aNew Delhi _c2018 |
||
| 690 | _aLife Sciences | ||
| 700 | _aAgarwal V K | ||
| 942 | _cBK | ||
| 999 |
_c87546 _d87546 |
||