| 000 | 00505nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130619.0 | ||
| 008 | 250805s2020||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788121916394 | ||
| 082 | _a596 JOR | ||
| 100 | _aJordan E L | ||
| 245 | 0 | _aChordate Zoology | |
| 260 |
_bS Chand and Company Limited _aNew Delhi _c2020 |
||
| 300 | _a1047 | ||
| 650 | _a jordan | ||
| 650 | _a verma | ||
| 650 | _a zoology | ||
| 650 | _achordate | ||
| 690 | _aLife Sciences | ||
| 700 | _aVerma P S | ||
| 942 | _cBK | ||
| 999 |
_c87542 _d87542 |
||