| 000 | 00558nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130617.0 | ||
| 008 | 250805s2016||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788121906678 | ||
| 082 | _a537 TEW | ||
| 100 | _aTewari K K | ||
| 245 | 0 | _aElectricity and Magnetism For B.Sc (Pass & Honours) and Enng. Students of Various Universities & As per UGC Syllabus | |
| 260 |
_bS Chand & Company Pvt. Ltd. _aNew Delhi _c2016 |
||
| 300 | _a644 | ||
| 650 | _a magnetism | ||
| 650 | _a tewari k k | ||
| 650 | _aelectricity | ||
| 690 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c87524 _d87524 |
||