| 000 | 00470nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130616.0 | ||
| 008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788121904315 | ||
| 082 | _a519.5 PIL | ||
| 100 | _aPillai R.S.N | ||
| 245 | 0 | _aStatistics | |
| 260 |
_bS.Chand Pub. _aNew Delhi _c2015 |
||
| 300 | _a875 | ||
| 650 | _aBagavathi | ||
| 650 | _aPillai R.S.N | ||
| 650 | _aStatistics | ||
| 690 | _aEconomics | ||
| 700 | _a Bagavathi | ||
| 942 | _cBK | ||
| 999 |
_c87513 _d87513 |
||