| 000 | 00513nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130616.0 | ||
| 008 | 250805s2021||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788121903677 | ||
| 082 | _a592 JOR | ||
| 100 | _aJordan E L | ||
| 245 | 0 | _aInvertebrate Zoology | |
| 260 |
_bS Chand and Company Limited _aNew Delhi _c2021 |
||
| 300 | _a1118 | ||
| 650 | _a jordan | ||
| 650 | _a verma | ||
| 650 | _a zoology | ||
| 650 | _ainvertebrate | ||
| 690 | _aLife Sciences | ||
| 700 | _aVerma P S | ||
| 942 | _cBK | ||
| 999 |
_c87506 _d87506 |
||