| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130615.0 | ||
| 008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788121902984 | ||
| 082 | _a330.954 DAT | ||
| 100 | _aDatt Gaurav | ||
| 245 | 0 | _aIndian Economy | |
| 260 |
_bS Chand & Company Ltd. _aNew Delhi _c2012 |
||
| 300 | _a1033 | ||
| 650 | _aIndian Economy | ||
| 690 | _aEconomics | ||
| 700 | _aMahajan Ashwani | ||
| 942 | _cBK | ||
| 999 |
_c87501 _d87501 |
||