| 000 | 00481nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130605.0 | ||
| 008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120345607 | ||
| 082 | _a658.802 SRI | ||
| 100 | _aSrinivasan R | ||
| 245 | 0 | _aServices Marketing | |
| 250 | _a3rd | ||
| 260 |
_bPHI Learning Private Limited _aNew Delhi _c2012 |
||
| 300 | _a273 | ||
| 650 | _a Srinivasan R | ||
| 650 | _aServices Marketing | ||
| 690 | _aBusiness management | ||
| 942 | _cBK | ||
| 999 |
_c87393 _d87393 |
||