| 000 | 00643nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130551.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120312463 | ||
| 082 | _a621.3822 OPP | ||
| 100 | _aOppenheim Alan V | ||
| 245 | 0 | _aSignals and Systems | |
| 250 | _a2nd | ||
| 260 |
_bPHI Learning Pvt Ltd. _aDelhi _c2013 |
||
| 300 | _a957 | ||
| 650 | _a nawab hamid | ||
| 650 | _a oppenheim alan v | ||
| 650 | _a systems | ||
| 650 | _a willsky alan s | ||
| 650 | _asignals | ||
| 690 | _aElectronics and Communications Engineering | ||
| 700 | _a Nawab S Hamid | ||
| 700 | _a Willsky Alan S | ||
| 942 | _cBK | ||
| 999 |
_c87276 _d87276 |
||