| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130548.0 | ||
| 008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120305199 | ||
| 082 | _a330.9 HAR | ||
| 100 | _aHartshorn Truman A | ||
| 245 | 0 | _aEconomic Geography | |
| 260 |
_bPHI Learning Pvt. Ltd. _aNew Delhi _c2009 |
||
| 300 | _a385 | ||
| 650 | _aGeography | ||
| 690 | _aGeography | ||
| 700 | _aAlexander John W | ||
| 942 | _cBK | ||
| 999 |
_c87260 _d87260 |
||