| 000 | 00513nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130547.0 | ||
| 008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120302525 | ||
| 082 | _a547.346 DYE | ||
| 100 | _aDyer John R | ||
| 245 | 0 | _aApplications of Absorption Spectroscopy of Organic Compounds | |
| 260 |
_bPHI Learning Pvt. Ltd. _aNew Delhi _c2010 |
||
| 300 | _a147 | ||
| 650 | _a organic compounds | ||
| 650 | _a spectroscopy | ||
| 650 | _aabsorption | ||
| 690 | _aChemistry | ||
| 942 | _cBK | ||
| 999 |
_c87252 _d87252 |
||