| 000 | 00549nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130545.0 | ||
| 008 | 250805s2005||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783790815870 | ||
| 082 | _a333.7 BOH | ||
| 100 | _aBohringer Christoph Ed | ||
| 245 | 0 | _aApplied Research in Environmental Economics | |
| 260 |
_bSpinger Science and Business Company _aNew York _c2005 |
||
| 300 | _a314 | ||
| 650 | _aApplied Research Environmental Economics | ||
| 650 | _aBohringer Christoph | ||
| 690 | _aEconomics | ||
| 700 | _aLange Andreas | ||
| 942 | _cBK | ||
| 999 |
_c87220 _d87220 |
||