| 000 | 00713nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130541.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783642197659 | ||
| 082 | _a910.285 POP | ||
| 100 | _aPopovich Vasily, | ||
| 245 | 0 | _aInformation Fusion and Geographic Information Systems | |
| 260 |
_bSpringer _aNew York _c2011 |
||
| 300 | _a177 | ||
| 650 | _a Claramunt Christophe | ||
| 650 | _a Devogele Thomas | ||
| 650 | _a Geographic Information Systems | ||
| 650 | _a Popovich Vasily | ||
| 650 | _a Schrenk Manfred & Korolenko Kyrill | ||
| 650 | _aInformation Fusion | ||
| 690 | _aGeography | ||
| 700 | _aClaramunt Christophe Devogele Thomas, SM & KK | ||
| 942 | _cBK | ||
| 999 |
_c87145 _d87145 |
||