| 000 | 00490nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130540.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783642160424 | ||
| 082 | _a519.5 GRI | ||
| 100 | _aGriffith Daniel A | ||
| 245 | 0 | _aNon Standard Spatial Statistics and Spatial Econometrics | |
| 250 | _a2011 | ||
| 260 |
_bSpringer _aNew York _c2011 |
||
| 300 | _a262 | ||
| 650 | _aEconomics | ||
| 690 | _aEconomics | ||
| 700 | _aPaelinck Jean H P Ed | ||
| 942 | _cBK | ||
| 999 |
_c87124 _d87124 |
||