| 000 | 00562nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130537.0 | ||
| 008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783642003035 | ||
| 082 | _a910.285 POP | ||
| 100 | _aV Schrenk Manfred | ||
| 245 | 0 | _aInformation Fusion and Geographic Information System | |
| 260 |
_bSpringer _aUSA _c2009 |
||
| 300 | _a369 | ||
| 650 | _a Fusion | ||
| 650 | _a Geographic | ||
| 650 | _a Information | ||
| 650 | _aGeography | ||
| 690 | _aGeography | ||
| 700 | _aClaramunt Christophe Korolenko Kyrill V | ||
| 942 | _cBK | ||
| 999 |
_c87078 _d87078 |
||