| 000 | 00547nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130533.0 | ||
| 008 | 250805s2006||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783540367017 | ||
| 082 | _a526.8 GRA | ||
| 100 | _aGrafarend Erik W | ||
| 245 | 0 | _aMap Projections | |
| 260 |
_bSpringer _aNew York _c2006 |
||
| 300 | _a713 | ||
| 650 | _a Cartographic Information Systems | ||
| 650 | _a Grafarend Erik W | ||
| 650 | _a Krumm Friedrich W | ||
| 650 | _aMap Projections | ||
| 690 | _aGeology | ||
| 700 | _aKrumm Friedrich W | ||
| 942 | _cBK | ||
| 999 |
_c86997 _d86997 |
||