| 000 | 00605nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130532.0 | ||
| 008 | 250805s2007||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783540326861 | ||
| 082 | _a551.57848 PUD | ||
| 100 | _aPudasaini Shiva P | ||
| 245 | 0 | _aAvalanche Dynamics | |
| 250 | _a4th | ||
| 260 |
_bSpringer _aNew York _c2007 |
||
| 300 | _a602 | ||
| 650 | _a Dense Granular Avalanches | ||
| 650 | _a Hutter Kolumban Hutter | ||
| 650 | _a Pudasaini Shiva P | ||
| 650 | _a Rapid Folows | ||
| 650 | _aAvalanche Dynamics | ||
| 690 | _aGeology | ||
| 700 | _aHutter Kolumban | ||
| 942 | _cBK | ||
| 999 |
_c86990 _d86990 |
||