| 000 | 00502nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130529.0 | ||
| 008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783527325931 | ||
| 082 | _a548.5 CAP | ||
| 100 | _aCapper Peter | ||
| 245 | 0 | _aCrystal Growth Technology | |
| 260 |
_bWiley VCH _aUK _c2010 |
||
| 300 | _a342 | ||
| 650 | _a Growth | ||
| 650 | _a Technology | ||
| 650 | _aCapper Peter | ||
| 650 | _aCrystal | ||
| 690 | _aChemistry | ||
| 700 | _a Rudolph Peter | ||
| 942 | _cBK | ||
| 999 |
_c86938 _d86938 |
||