| 000 | 00659nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130517.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781862393158 | ||
| 082 | _a549.114 DEE | ||
| 100 | _aBowles J F W | ||
| 245 | 0 | _aRock Forming Minerals Vol 5A Non Silicates: Oxides, Hydroxides and Sulphides | |
| 250 | _a2nd | ||
| 260 |
_bThe Geological Society _aLondon _c2011 |
||
| 300 | _a920 | ||
| 650 | _a Deer W A | ||
| 650 | _a Howie R A | ||
| 650 | _a Orthosilicates | ||
| 650 | _a Zussman J | ||
| 650 | _aRock Forming Minerals | ||
| 690 | _aChemistry | ||
| 700 | _aHowie R A Vaughan D J & Zussman J | ||
| 942 | _cBK | ||
| 999 |
_c86739 _d86739 |
||