| 000 | 00545nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130513.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781849732406 | ||
| 082 | _a363.7394 HES | ||
| 100 | _aHester R E | ||
| 245 | 0 | _aMarine Pollution and Human Health | |
| 260 |
_bRoyal Society of Chemistry _aUK _c2011 |
||
| 300 | _a168 | ||
| 650 | _a Harrison R M | ||
| 650 | _a Hester R E | ||
| 650 | _a Human Health | ||
| 650 | _aMarine Pollution | ||
| 690 | _aSocial Work | ||
| 700 | _a Harrison R M | ||
| 942 | _cBK | ||
| 999 |
_c86659 _d86659 |
||