| 000 | 00446nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130508.0 | ||
| 008 | 250805s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781848728134 | ||
| 082 | _a153.93 TAT | ||
| 100 | _aTatsuoka Kikumi K Ed | ||
| 245 | 0 | _aCognitive Assessement | |
| 250 | _a2011 | ||
| 260 |
_bRoutledge _aNew York |
||
| 300 | _a330 | ||
| 650 | _a Cognitive | ||
| 650 | _aPsychology | ||
| 690 | _aPsychology | ||
| 942 | _cBK | ||
| 999 |
_c86581 _d86581 |
||