| 000 | 00551nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130450.0 | ||
| 008 | 250805s2016||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781781638750 | ||
| 082 | _a657.3 ENG | ||
| 100 | _aEngelmann Jan B | ||
| 245 | 0 | _aFinancial Information Analysis | |
| 260 |
_bKoros Press Limited _aUnited Kingdom _c2016 |
||
| 300 | _a237 | ||
| 650 | _a analysis | ||
| 650 | _a engelmann jan b | ||
| 650 | _a information | ||
| 650 | _afinancial | ||
| 690 | _aBusiness management | ||
| 700 | _aBerns Gregory S | ||
| 942 | _cBK | ||
| 999 |
_c86264 _d86264 |
||