| 000 | 00733nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130450.0 | ||
| 008 | 250805s2016||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781781638736 | ||
| 082 | _a657.3 ROS | ||
| 100 | _aRossing Christian Plesner | ||
| 245 | 0 | _aEncyclopaedia of Modern Financial Accounting Reporting and Analysis Volume 2 Financial Information Analysis | |
| 260 |
_bKoros Press Limited _aUnited Kingdom _c2016 |
||
| 300 | _a237 | ||
| 650 | _a accounting | ||
| 650 | _a analysis | ||
| 650 | _a financial | ||
| 650 | _a modern | ||
| 650 | _a reporting | ||
| 650 | _aencyclopaedia | ||
| 690 | _aBusiness management | ||
| 700 | _a Dobrota Gabriela, Lee C K M | ||
| 700 | _aEngelmann Jan B | ||
| 942 | _cBK | ||
| 999 |
_c86261 _d86261 |
||