| 000 | 00516nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130439.0 | ||
| 008 | 250805s2017||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781680955828 | ||
| 082 | _a535.84 LEA | ||
| 100 | _aLearning | ||
| 245 | 0 | _aAtomic Spectra and Atomic Structure | |
| 260 |
_bLEARNING E _aUSA _c2017 |
||
| 300 | _a214 | ||
| 650 | _a atomic | ||
| 650 | _a e | ||
| 650 | _a learning | ||
| 650 | _a spectra | ||
| 650 | _a structure | ||
| 650 | _aatomic | ||
| 690 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c86071 _d86071 |
||