| 000 | 00395nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130438.0 | ||
| 008 | 250805s2017||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781680954487 | ||
| 082 | _a658.1524 MRA | ||
| 100 | _aMratinkovic Aleksandar | ||
| 245 | 0 | _aWorking Capital Management | |
| 260 |
_bE-LEARNING LLC _aUSA _c2017 |
||
| 300 | _a231 | ||
| 690 | _aBusiness management | ||
| 942 | _cBK | ||
| 999 |
_c86064 _d86064 |
||