| 000 | 00643nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130410.0 | ||
| 008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781482217865 | ||
| 082 | _a621.367 THA | ||
| 100 | _aThankabail S Prasad | ||
| 245 | 0 | _aRemote Sensing Handbook Vol 1 Remotely Sensed Data Characterization Classification and Accuracies | |
| 260 |
_bCRC Press _aBoca Raton _c2015 |
||
| 300 | _a678 | ||
| 650 | _a characterization | ||
| 650 | _a classification | ||
| 650 | _a handbook | ||
| 650 | _a sensing | ||
| 650 | _aremote | ||
| 650 | _athenkabail s prasad | ||
| 690 | _aElectrical Engineering | ||
| 942 | _cBK | ||
| 999 |
_c85566 _d85566 |
||