| 000 | 00622nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130346.0 | ||
| 008 | 250805s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781441976949 | ||
| 082 | _a551.63 MEY | ||
| 100 | _aMeyers Robert A | ||
| 245 | 0 | _aExtreme Environment Events Complexity in Forecasting and Early Warning | |
| 250 | _a6th revised | ||
| 260 |
_bSpringer _aUSA |
||
| 300 | _a1-622 | ||
| 650 | _a Complexity | ||
| 650 | _a Environment | ||
| 650 | _a Forecasting | ||
| 650 | _a Warning | ||
| 650 | _aGeography | ||
| 690 | _aGeography | ||
| 700 | _aGrassl Hartmut Lee William H K | ||
| 942 | _cBK | ||
| 999 |
_c85136 _d85136 |
||