| 000 | 00566nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130340.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781439826270 | ||
| 082 | _a511.5 CHA | ||
| 100 | _aChartrand Gary | ||
| 245 | 0 | _aGraphs & Digraphs | |
| 250 | _a3rd | ||
| 260 |
_bCRC Press _aLondon _c2011 |
||
| 300 | _a586 | ||
| 650 | _a Chartrand Gary | ||
| 650 | _a Digraphs | ||
| 650 | _a Lesniak Linda | ||
| 650 | _a Zhang Ping | ||
| 650 | _aGraphs | ||
| 690 | _aMathematics | ||
| 700 | _aLesniak Linda Zhang Ping | ||
| 942 | _cBK | ||
| 999 |
_c85018 _d85018 |
||