| 000 | 00548nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130328.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781412988117 | ||
| 082 | _a300.151 MEY | ||
| 100 | _aMeyers Lawrence S | ||
| 245 | 0 | _aApplied Multivariate Research | |
| 250 | _a2nd | ||
| 260 |
_bSAGE Publications India PvtLtd _aNew Delhi _c2013 |
||
| 300 | _a1078 | ||
| 650 | _a Meyers Lawrence S | ||
| 650 | _aApplied Multivariate Research | ||
| 690 | _aSocial Work | ||
| 700 | _aGamst Glenn Guarino A.J | ||
| 942 | _cBK | ||
| 999 |
_c84828 _d84828 |
||