| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805130311.0 | ||
| 008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781402099014 | ||
| 082 | _a363.728 NAK | ||
| 100 | _aNakamura Shinichiro | ||
| 245 | 0 | _aWaste Input Output Analysis | |
| 250 | _a2000 | ||
| 260 |
_bSpringer _aNew York _c2009 |
||
| 300 | _a294 | ||
| 650 | _aGeography | ||
| 690 | _aGeography | ||
| 700 | _aKondo Yasushi Ed | ||
| 942 | _cBK | ||
| 999 |
_c84533 _d84533 |
||